Compare vets
Up to 3 clinics side by side, from the same real data as each clinic's page.
| Detail | The Healing Place VeterinarianCrystal RiverRemove The Healing Place Veterinarian |
|---|---|
| Real Vet Score | 88 |
| Rank | #6 of 11 in Citrus County |
| Average stars (Google, Yelp, members) | 4.7 (165 ratings) |
| By platform |
|
| Florida license | VE4153, current, since 2011 |
| State board records | None shown |
| Serious concerns raised by reviewers (moderator-confirmed) | None |
| Hours today (Monday) | 9 AM–5 PMClosed now |
| Emergency / 24 hours | No |
10 more details are hidden because none of these clinics has data for them yet.