Compare vets
Up to 3 clinics side by side, from the same real data as each clinic's page.
| Detail | Southwest Florida Veterinary SpecialistsBonita SpringsRemove Southwest Florida Veterinary Specialists |
|---|---|
| Real Vet Score | 64 |
| Rank | #54 of 58 in Lee County |
| Average stars (Google, Yelp, members) | 4.2 (665 ratings) |
| By platform |
|
| Florida license | VE4412, current, since 2013 |
| State board records | None shown |
| Serious concerns raised by reviewers (moderator-confirmed) | None |
| Treatment results (reviews) | 67% positive (6) |
| Explaining options (reviews) | 71% positive (7) |
| Gentle with pets (reviews) | 80% positive (5) |
| What people paid |
|
| Emergency / 24 hours | Emergency vet |
7 more details are hidden because none of these clinics has data for them yet.