Compare vets
Up to 3 clinics side by side, from the same real data as each clinic's page.
| Detail | Southside Veterinary HospitalVero BeachRemove Southside Veterinary Hospital |
|---|---|
| Real Vet Score | 81 |
| Rank | #9 of 11 in Vero Beach |
| Average stars (Google, Yelp, members) | 4.5 (108 ratings) |
| By platform |
|
| Florida license | VE2123, current, since 1993 |
| State board records | None shown |
| Serious concerns raised by reviewers (moderator-confirmed) | None |
| Hours today (Monday) | 8 AM–5 PMClosed now |
| Emergency / 24 hours | Emergency vet |
10 more details are hidden because none of these clinics has data for them yet.