Compare vets
Up to 3 clinics side by side, from the same real data as each clinic's page.
| Detail | GoodVets Coconut GroveCoconut GroveRemove GoodVets Coconut Grove |
|---|---|
| Real Vet Score | 91 |
| Rank | #30 of 163 in Miami-Dade County |
| Average stars (Google, Yelp, members) | 4.7 (262 ratings) |
| By platform |
|
| Florida license | VE7493, current, since 2026 |
| State board records | None shown |
| Serious concerns raised by reviewers (moderator-confirmed) | None |
| Treatment results (reviews) | 100% positive (5) |
| Explaining options (reviews) | 100% positive (4) |
| Wait times and booking (reviews) | 80% positive (5) |
| Emergency / 24 hours | Emergency vet |
8 more details are hidden because none of these clinics has data for them yet.