Compare vets
Up to 3 clinics side by side, from the same real data as each clinic's page.
| Detail | Florida Veterinary Referral Center – Emergency and Specialty CareEsteroRemove Florida Veterinary Referral Center – Emergency and Specialty Care |
|---|---|
| Real Vet Score | 82 |
| Rank | #29 of 58 in Lee County |
| Average stars (Google, Yelp, members) | 4.5 (1,244 ratings) |
| By platform |
|
| Florida license | VE5673, current, since 2019 |
| State board records | None shown |
| Serious concerns raised by reviewers (moderator-confirmed) | None |
| Treatment results (reviews) | 100% positive (5) |
| Explaining options (reviews) | 88% positive (8) |
| Gentle with pets (reviews) | 83% positive (6) |
| Emergency / 24 hours | Emergency vet |
8 more details are hidden because none of these clinics has data for them yet.