Compare vets
Up to 3 clinics side by side, from the same real data as each clinic's page.
| Detail | Cole Veterinary ClinicJacksonville BeachRemove Cole Veterinary Clinic |
|---|---|
| Real Vet Score | 94 |
| Rank | #5 of 65 in Duval County |
| Average stars (Google, Yelp, members) | 4.9 (470 ratings) |
| By platform |
|
| Florida license | VE5773, current, since 2019 |
| State board records | None shown |
| Serious concerns raised by reviewers (moderator-confirmed) | None |
| Hours today (Monday) | 7:30 AM–6 PMClosed now |
| Emergency / 24 hours | No |
10 more details are hidden because none of these clinics has data for them yet.