Compare vets
Up to 3 clinics side by side, from the same real data as each clinic's page.
| Detail | Capital Veterinary Specialists, JaxJacksonvilleRemove Capital Veterinary Specialists, Jax |
|---|---|
| Real Vet Score | 65 |
| Rank | #49 of 61 in Jacksonville |
| Average stars (Google, Yelp, members) | 4.1 (1,257 ratings) |
| By platform |
|
| Florida license | VE4695, current, since 2015 |
| State board records | None shown |
| Serious concerns raised by reviewers (moderator-confirmed) | None |
| Hours today (Monday) | Open 24 hoursOpen now |
| Emergency / 24 hours | Emergency vet, Open 24 hours |
10 more details are hidden because none of these clinics has data for them yet.