Compare vets
Up to 3 clinics side by side, from the same real data as each clinic's page.
| Detail | Animal Eye Guys - Fort LauderdaleFort LauderdaleRemove Animal Eye Guys - Fort Lauderdale |
|---|---|
| Real Vet Score | 79 |
| Rank | #10 of 12 in Fort Lauderdale |
| Average stars (Google, Yelp, members) | 4.5 (265 ratings) |
| By platform |
|
| Florida license | VE4708, current, since 2015 |
| State board records | None shown |
| Serious concerns raised by reviewers (moderator-confirmed) | None |
| Emergency / 24 hours | No |
11 more details are hidden because none of these clinics has data for them yet.