Compare vets
Up to 3 clinics side by side, from the same real data as each clinic's page.
| Detail | Animal & Exotic Medical CenterLutzRemove Animal & Exotic Medical Center |
|---|---|
| Real Vet Score | 84 |
| Rank | #5 of 10 in Lutz |
| Average stars (Google, Yelp, members) | 4.6 (273 ratings) |
| By platform |
|
| Florida license | VE3605, current, since 2007 |
| State board records | None shown |
| Serious concerns raised by reviewers (moderator-confirmed) | None |
| Explaining options (reviews) | 80% positive (5) |
| Gentle with pets (reviews) | 100% positive (6) |
| What people paid |
|
| Hours today (Monday) | 8 AM–6 PMClosed now |
| Emergency / 24 hours | No |
| Treats | birds, small mammals, reptiles, dogs, cats |
6 more details are hidden because none of these clinics has data for them yet.