Compare vets
Up to 3 clinics side by side, from the same real data as each clinic's page.
| Detail | Aloha Pet and Bird HospitalIndian Harbour BeachRemove Aloha Pet and Bird Hospital |
|---|---|
| Real Vet Score | 68 |
| Rank | #48 of 58 in Brevard County |
| Average stars (Google, Yelp, members) | 4.2 (1,534 ratings) |
| By platform |
|
| Florida license | VE7018, current, since 2024VE7133, current, since 2025 |
| State board records | None shown |
| Serious concerns raised by reviewers (moderator-confirmed) | None |
| Hours today (Monday) | 6 AM–12 AMOpen now |
| Emergency / 24 hours | Emergency vet |
10 more details are hidden because none of these clinics has data for them yet.