Compare vets
Up to 3 clinics side by side, from the same real data as each clinic's page.
| Detail | Airport Veterinary ClinicDestinRemove Airport Veterinary Clinic |
|---|---|
| Real Vet Score | 76 |
| Rank | #18 of 21 in Okaloosa County |
| Average stars (Google, Yelp, members) | 4.5 (236 ratings) |
| By platform |
|
| Florida license | VE1502, current, since 1988VE6257, current, since 2022 |
| State board records | None shown |
| Serious concerns raised by reviewers (moderator-confirmed) | None |
| Emergency / 24 hours | No |
11 more details are hidden because none of these clinics has data for them yet.